Building trades
Europe's building-trades pathway into Australia.
A simplified view of 22 housing and building ANZSCO unit groups across European citizenship countries. It turns the Home Affairs pivot-table material into a cleaner table: temporary skilled grants, permanent outcomes, raw pathway activity, and an adjusted estimate of unique arrivals.
How to read this
The adjusted number is the main people estimate.
Raw Total is not temporary grants plus all PR outcomes. It counts temporary skilled grants plus offshore PR outcomes, because onshore PR often reflects someone already in Australia. Estimated Unique Arrivals then applies a pathway adjustment so the page does not treat the same migration journey as multiple new arrivals. In this Europe-only slice, the adjusted estimate is about 65% of the raw pathway count.
22 ANZSCO unit groups
Sorted by Estimated Unique Arrivals. The source region column is simplified into European subregions; the country note is retained only to show the strongest individual source.
| ANZSCO | Occupation | Temp grants | PR outcomes | Raw Total | Estimated Unique Arrivals | Top state | Top source region |
|---|---|---|---|---|---|---|---|
| 3312 | Carpenters and Joiners | 1,444 | 1,442 | 1,620 | 1,023 | NSW 393 est. | UK and Ireland 768 est.; top country United Kingdom |
| 3341 | Plumbers | 784 | 576 | 940 | 587 | NSW 243 est. | UK and Ireland 517 est.; top country United Kingdom |
| 3232 | Metal Fitters and Machinists | 706 | 405 | 797 | 526 | WA 196 est. | UK and Ireland 376 est.; top country United Kingdom |
| 3411 | Electricians | 350 | 637 | 549 | 453 | NSW 213 est. | UK and Ireland 408 est.; top country United Kingdom |
| 3223 | Structural Steel and Welding Trades Workers | 404 | 309 | 445 | 262 | NSW 91 est. | UK and Ireland 174 est.; top country United Kingdom |
| 3322 | Painting Trades Workers | 292 | 249 | 318 | 200 | NSW 68 est. | UK and Ireland 99 est.; top country United Kingdom |
| 3122 | Civil Engineering Draftspersons and Technicians | 263 | 187 | 271 | 190 | WA 57 est. | UK and Ireland 127 est.; top country United Kingdom |
| 3423 | Electronics Trades Workers | 268 | 145 | 285 | 190 | WA 65 est. | UK and Ireland 84 est.; top country United Kingdom |
| 3121 | Architectural, Building and Surveying Technicians | 264 | 138 | 275 | 170 | NSW 68 est. | UK and Ireland 90 est.; top country United Kingdom |
| 3311 | Bricklayers and Stonemasons | 214 | 234 | 255 | 169 | NSW 61 est. | UK and Ireland 127 est.; top country United Kingdom |
| 3422 | Electrical Distribution Trades Workers | 198 | 16 | 199 | 158 | NSW 64 est. | UK and Ireland 155 est.; top country United Kingdom |
| 3332 | Plasterers | 161 | 140 | 189 | 118 | NSW 38 est. | UK and Ireland 88 est.; top country United Kingdom |
| 3129 | Other Building and Engineering Technicians | 122 | 38 | 128 | 84 | WA 45 est. | UK and Ireland 60 est.; top country United Kingdom |
| 3334 | Wall and Floor Tilers | 104 | 95 | 114 | 72 | NSW 20 est. | UK and Ireland 28 est.; top country United Kingdom |
| 3941 | Cabinetmakers | 103 | 97 | 113 | 64 | NSW 23 est. | UK and Ireland 24 est.; top country United Kingdom |
| 3421 | Airconditioning and Refrigeration Mechanics | 90 | 72 | 95 | 61 | NSW 29 est. | UK and Ireland 43 est.; top country United Kingdom |
| 3331 | Glaziers | 68 | 43 | 74 | 48 | WA 17 est. | UK and Ireland 32 est.; top country United Kingdom |
| 3424 | Telecommunications Trades Workers | 71 | 38 | 75 | 39 | WA 11 est. | UK and Ireland 33 est.; top country United Kingdom |
| 3333 | Roof Tilers | 54 | 22 | 60 | 37 | NSW 24 est. | UK and Ireland 31 est.; top country United Kingdom |
| 3321 | Floor Finishers | 35 | 10 | 36 | 26 | WA 11 est. | UK and Ireland 21 est.; top country United Kingdom |
| 3222 | Sheetmetal Trades Workers | 35 | 31 | 38 | 21 | NSW 9 est. | UK and Ireland 14 est.; top country United Kingdom |
| 3942 | Wood Machinists and Other Wood Trades Workers | 8 | 3 | 8 | 4 | NSW 4 est. | UK and Ireland 4 est.; top country United Kingdom |
Where the pathway lands
State allocation uses nominated position location for temporary skilled grants and intended residence for PR outcomes. The subregion view is a readable aggregation of citizenship countries, not an official Home Affairs region table.
State allocation
1,594
1,174
636
594
416
35
27
18
8
European source mix
3,300
428
420
164
140
48
2
Five-year ramp
The Europe-linked building-trades pathway grew sharply after the COVID trough. The adjusted estimate rises from a very small 2020-21 base to more than 1,700 in 2024-25.
| Year | Temp grants | PR outcomes | Raw Total | Estimated Unique Arrivals |
|---|---|---|---|---|
| 2020-21 | 662 | 670 | 679 | 73 |
| 2021-22 | 756 | 560 | 852 | 335 |
| 2022-23 | 1,352 | 1,375 | 1,659 | 1,153 |
| 2023-24 | 1,459 | 1,030 | 1,589 | 1,188 |
| 2024-25 | 1,809 | 1,292 | 2,105 | 1,753 |
Source and limits
Derived from Home Affairs temporary skilled and permanent migration pivot caches, filtered to 22 housing/building ANZSCO unit groups and European citizenship countries. The period is the latest five complete years common to the temporary skilled and PR source workbooks. Applicant type is primary applicants only; secondary applicants do not reliably carry occupation fields.
This is a Europe-only first pass. Russian Federation, Turkiye/Turkey, and Israel are not included in the European country set used here. Ukraine, Belarus, and Moldova are included. The subregion labels are TAMM presentation labels to make the country mix readable.